Training schedule
Plan a year of training ahead. Live hands-on classes shared with other organisations, priced per person, or ask for a round just for your team.
191 rounds37 coursesNov 26 – Dec 27
to
Classroom (live)Live onlineAlmost full (≤ 5 seats)Price per person excl. VAT · click a date to book
AI11
| Code | Course | Days | Price / person | Nov26 | Dec26 | Jan27 | Feb27 | Mar27 | Apr27 | May27 | Jun27 | Jul27 | Aug27 | Sep27 | Oct27 | Nov27 | Dec27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aic-07 | On-Premise AI Chatbots with LangChain and LangGraph | 3 | 5,850 | 15–17Book | |||||||||||||
| aic-13 | Claude Cowork for Business | 2 | 7,110 | 11–12Book | 16–17Book | ||||||||||||
| aic-15 | AI Essentials for Executives | 2 | 8,010 | 19–20Book | 13–14Book | 14–15Book | |||||||||||
| aic-52 | Microsoft 365 Copilot and Copilot Studio | 2 | 7,110 | 16–17Book | 21–22Book | ||||||||||||
| aic-53 | AI Literacy for Everyone | 1 | 3,150 | 19Book | 13Book | 23Book | 18Book | 10Book | |||||||||
| aic-59 | AI Coding Agent for SDLC | 3 | 7,110 | 1–3Book | 9–11Book | 20–22Book | 28–30Book | 9–11Book | 18–20Book | 1–3Book | |||||||
| aic-65 | Agentic AI Development using n8n and MCP | 3 | 7,110 | 16–18Book | 23–25Book | ||||||||||||
| aic-67 | ChatGPT for Work | 1 | 2,610 | 11Book | |||||||||||||
| aic-93 | AI Office Reporting with Claude | 2 | 4,950 | 22–23Book | 26–27Book | 21–22Book | |||||||||||
| otc-16 | n8n Workflow Automation for Business | 3 | 7,650 | 24–26Book | 9–11Book | 6–8Book | |||||||||||
| otc-18 | Generative AI for Software Developers | 3 | 7,650 | 14–16Book |
Web Development13
Databases3
| Code | Course | Days | Price / person | Nov26 | Dec26 | Jan27 | Feb27 | Mar27 | Apr27 | May27 | Jun27 | Jul27 | Aug27 | Sep27 | Oct27 | Nov27 | Dec27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dbc-16 | Analyzing Data with Power BI Desktop | 3 | 6,750 | 17–19Book | 15–17Book | 16–18Book | 27–29Book | 28–30Book | 17–19Book | 7–9Book | 2–4Book | 20–22Book | |||||
| dbc-21 | PostgreSQL Administration | 3 | 8,010 | 15–17Book | 23–25Book | 23–25Book | 5–7Book | 21–23Book | 14–16Book | 9–11Book | |||||||
| dbc-35 | SQL Server Performance Tuning and Optimization | 3 | 12,510 | 24–26Book | 19–21Book | 23–25Book | 17–19Book | 22–24Book | 24–26Book | 26–28Book | 7–9Book |
Programming5
| Code | Course | Days | Price / person | Nov26 | Dec26 | Jan27 | Feb27 | Mar27 | Apr27 | May27 | Jun27 | Jul27 | Aug27 | Sep27 | Oct27 | Nov27 | Dec27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prc-28 | Rust Programming | 2 | 6,750 | 21–22Book | 18–19Book | 23–24Book | |||||||||||
| prc-31 | Node-RED Dashboard Programming | 3 | 8,550 | 10–12Book | 12–14Book | 9–11Book | 25–27Book | 6–8Book | 7–9Book | 16–18Book | |||||||
| prc-34 | Machine Learning and Deep Learning with KNIME | 3 | 12,150 | 28–30Book | 23–25Book | 20–22Book | 8–10Book | 24–26Book | 26–28Book | 28–30Book | |||||||
| prc-37 | NLP and Thai Text Analytics with LLMs | 2 | 6,750 | 18–19Book | 1–2Book | 14–15Book | |||||||||||
| prc-38 | Machine Learning for Business Forecasting | 2 | 6,750 | 1–2Book | 27–28Book | 19–20Book |
Microsoft Tools5
| Code | Course | Days | Price / person | Nov26 | Dec26 | Jan27 | Feb27 | Mar27 | Apr27 | May27 | Jun27 | Jul27 | Aug27 | Sep27 | Oct27 | Nov27 | Dec27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mic-25 | Using Microsoft 365 Apps | 2 | 5,310 | 24–25Book | 4–5Book | 1–2Book | 1–2Book | 16–17Book | 11–12Book | 16–17Book | |||||||
| mic-61 | Microsoft Fabric Essentials | 3 | 8,910 | 2–4Book | 15–17Book | 5–7Book | |||||||||||
| mic-75 | Microsoft Excel AI for Business | 2 | 8,010 | 17–18Book | 26–27Book | 2–3Book | 18–19Book | 26–27Book | 28–29Book | 8–9Book | |||||||
| mic-76 | Power Automate Cloud for Business | 2 | 6,750 | 28–29Book | 13–14Book | 7–8Book | |||||||||||
| mic-77 | Microsoft 365 Copilot and Agent Administration | 2 | 6,750 | 9–10Book | 1–2Book |
No date that suits you, or want a round just for your team?
Looking for affordable online courses for yourself?Live online classes with replays from a few hundred baht at ITGenius Hubhub.itgenius.co.th